₹ 100 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Usage/Application | Surface Cleaning |
| Packaging Type | Drum |
| Synonyms | SLES |
| Physical State | Liquid |
| Packaging Size | 50 Kg |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Purity/Concentration | 72% |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 50Kg Drum |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 15 / Kg Get Latest Price
| Packaging Size | 50 kg |
| State | Powdered |
| Color | White |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Purity | 99% |
Minimum order quantity: 100 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Commercial |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Synonyms | Octadecanoic acid or Stearophanic acid |
| Chemical Formula | C18H36O2 |
| Physical State | Powder |
| Color | White |
Minimum order quantity: 100 Kg
₹ 155 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Synonyms | C2H6O2, Monoethylene glycol |
| Packaging Details | 230 kg Drum |
| Packaging Size | 50 litres Drum |
Minimum order quantity: 100 Kg
₹ 190 / Litre Get Latest Price
| Packaging Size | 50L |
| Form | Concentrate |
| Color | Blue |
| Purity | 99% |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 240 / Kg Get Latest Price
| Purity % | 99.5% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Synonyms | Dichloromethane |
| Chemical Formula | CH2Cl2 |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Purity % | 99.9% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Synonyms | IPA alcohol |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 140 / Kg Get Latest Price
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Cleaning Products Manufacturing |
| Grade | Technical Grade |
| Packaging Details | 35Kg Can |
| Chemical Formula | H3PO4 |
Minimum order quantity: 1000 Kg
₹ 120 / Kg Get Latest Price
| Usage/Application | As an emulsifier |
| Packaging Type | Bag |
| Purity | 99% |
| Appearance | White |
| Formula | Na2HPO4 |
| Packaging Size | 50 kg |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Packaging Size | 50litre |
| Packaging Type | Drum |
| Fragrance | Fruity |
| Usage/Application | Detergent Liquid |
| Key Feature | Basic Cleaning |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 390 / Kg Get Latest Price
| Packaging Size | 50L |
| Fragrance | Fruity |
| Packaging Type | Can |
| Usage/Application | Detergent Liquid |
| Country of Origin | Made in India |
| Usage | Cleaning |
Minimum order quantity: 50 Kg
Kuldeep Jain (CEO)
Bharat Trading Copr
1st Floor, 0, Sidharth Tower, Balti Karkhana Byelane, S.J. Road, Athgaon,Guwahati
Guwahati - 781001, Kamrup, Assam, India